Recommended |
|||
|---|---|---|---|
Custom UcaaS |
|||
| Custom communication platform for your business | |||
| Business contacts CRM | |||
| Contact templates | |||
Sales Force Automation |
|||
| Sales pipelines | 2 | UNL | |
Workflow Management |
|||
| Business process automation | |||
| Gamification of concurent tasks | |||
| Round-robin assignment | |||
| Skill-based assignment | |||
| Affinity assignment | |||
| Context-based assignment | |||
| Advanced workflow routings | |||
| External notifications | |||
| Bulk tasks import | |||
| Task management | |||
| Forward tasks | |||
| Task tagging | 2 | UNL | |
| Customer satisfaction | |||
| Working hours for chat support | |||
| Advanced internal permission setups | |||
Communication & Marketing Automation |
|||
| Phone, SMS, E-mail | |||
| Fax | |||
| Web forms | |||
| Web chat, Viber, WhatsApp | |||
| Built-in click-to-dial | |||
| Automated FAQ chatbot | 0 | UNL | |
| Voicemail-to-Mail Automation | |||
| Team messaging | |||
| Greetings | |||
| Blacklisting | |||
| Custom & Predefined follow-up tempate | |||
| Inbound - Free | |||
| Fee Porting fee | |||
Reporting |
|||
| Live reports | |||
| Advanced reporting | |||
| Prebuilt KPI reporting | |||
| Additional reporting | |||
| Task-Related reports | |||
| Advanced interaction analytics | |||
| Advanced call analytics | |||
| User work reports | |||
| Channel traffic | |||
| Export your report(s) | |||
Integration |
|||
| Email integration | |||
| Open APIs | |||
| Hardware phone support - VoIP | |||
| Webhooks | |||
Usage |
|||
| Channel tags | |||
| Up to 10 agents | 10 | UNL | |
| 1 GB Storage (CRM Files, all audio files) per user/m | 2GB/A | UNL | |
| 1 Month customer logs | 1Year | UNL | |
| Up to 500 interactions agent/month | 2000/A | UNL | |