Custom UcaaS |
|||
| Custom communication platform for your business | |||
Workflow Management |
|||
| External notifications | |||
| Bulk tasks import | |||
| Task management | |||
| Working hours for chat support | |||
Communication & Marketing Automation |
|||
| Phone, SMS, E-mail | |||
| Fax | |||
| Interactive voice response | |||
| Voicemail-to-Mail automation | |||
| Transfer to GSM ( SMS and VoIP) | |||
| Team messaging | |||
| Greetings | |||
| Blacklisting | |||
| Direct communication | |||
| Inbound - Free | |||
| Fee Porting fee | |||
Reporting |
|||
| Advanced call analytics | |||
| User work reports | |||
Integration |
|||
| Email integration | |||
| Open APIs | |||
| Hardware phone support - VoIP | |||
| Softphone support | |||
Usage |
|||
| Up to 10 agents | 5 | UNL | |
| Up to 500 interactions agent / month | UNL | UNL | |